Version history
Description of the change | Justification | Date | Version changed |
---|---|---|---|
Short term removal credits (50-100 years) no longer an option | Short term removals have limited value in offsetting GHG emissions | 23/10/2023 | V1.0 to V1.1 |
Added equations for calculation GHG reductions | Increased transparency | 29/01/2024 | V1.1 to V2.0 |
Specified that building developers are eligible for carbon credits based on their use of biobased materials in their constructions | Expanding the scope to include other types of actors that are decisive in the sector | 29/01/2024 | V1.1 to V2.0 |
Aligned terminology with ISO 14064-2:2019 | Improved consistency with the voluntary carbon market | 29/01/2024 | V1.1 to V2.0 |
Added risk assessment template for permanence and environmental and social do no harm | Provide more detailed and prescriptive assessment framework, clearer instructions for project developers | 29/01/2024 | V1.1 to V2.0 |
Removed text for sections that are the same for all methodologies:
| Repeated text from the Standard Rules | 29/01/2024 | V1.1 to V2.0 |
Distinction between reference service lifetime (RSL) and carbon storage duration (CSD) | Two lifetimes must be differentiated for two purposes: CSD for permanence criteria, and RSL for GHG reduction calculations/substitution criteria | 29/01/2024 | V1.1 to V2.0 |
Added Monitoring Plan section | Alignment with Riverse Standard Rules V6 | 13/03/2024 | V2.0 (PC) to V2.0 |
Remove mentions of Rebound Effect and Independently Validated criteria | Alignment with Riverse Standard Rules V6 | 13/03/2024 | V2.0 (PC) to V2.0 |
Added uncertainty section | Alignment with Riverse Standard Rules V6 | 13/03/2024 | V2.0 (PC) to V2.0 |
Modifications in calculation approach:
| More clearly and accurately represent avoided vs removed GHG emissions. | 13/03/2024 | V2.0 (PC) to V2.0 |
Renamed provision pool to buffer pool, and uncertainty buffer to discount factor. | Alignment with Riverse Standard Rules V6 post public consultation. | 17/5/2024 | V2.0 to V2.1 |
Recommended discount factor changed from 10% to 6%. | Alignment with Riverse Standard Rules V6 post public consultation. | 17/5/2024 | V2.0 to V2.1 |
Clarify that ancillary material emissions/removals are not considered in project removals, and distinguish between project biobased material and project scenario. | Clarification of the previous text’s intent. | August 2024 | V2.1 to V2.2 |
Expanded description of guidelines for selecting baseline scenario plus examples | Transparency and documentation of our current practice | October 2024 | V2.2 to V2.3 |
Added Project Scenario section | Consistent structure with other methodologies, exhaustive | October 2024 | V2.2 to V2.3 |
Create project scope requirements | Specify that operations in different countries must be registered as separate projects | October 2024 | V2.2 to V2.3 |
Add minimum list of ESDNH risks | Align with Standard Rules V6.2 | October 2024 | V2.2 to V2.3 |
Specify minimum frequency of updating baseline scenario | Clarity and transparency | October 2024 | V2.2 to V2.3 |
Last updated