Appendix
Appendix 1: Ecoinvent processes
List of ecoinvent 3.10 processes used in the GHG reduction quantification model
Input | Ecoinvent activity name |
---|---|
Energy crop: maize silage | maize silage production | maize silage | Cutoff, U, RoW |
Energy crop: sunflower | market for sunflower silage | sunflower silage | Cutoff, U, GLO |
Energy crop: rye grass | market for ryegrass silage | ryegrass silage | Cutoff, U, GLO |
Energy crop: other grass silage | grass silage production, Swiss integrated production, intensive | grass silage, Swiss integrated production | Cutoff, U, CH |
Energy crop: alfalfa, and triticale | alfalfa-grass mixture production, Swiss integrated production | alfalfa-grass mixture, Swiss integrated production | Cutoff, U, CH |
Straw | wheat grain production | straw | Cutoff, U, RoW |
Energy crop: whole corn | sweet corn production | sweet corn | Cutoff, U, RoW |
Transport, truck | market for transport, freight, lorry 7.5-16 metric ton, EURO5 | transport, freight, lorry 7.5-16 metric ton, EURO5 | Cutoff, U, RER |
Electricity | market for electricity, medium voltage | electricity, medium voltage | Cutoff, U (geography set to project country) |
Activated carbon | market for activated carbon, granular | activated carbon, granular | Cutoff, U, GLO |
Nitrogen fertilizer | market group for inorganic nitrogen fertilizer, as N | inorganic nitrogen fertilizer, as N | Cutoff, U, RER |
Potassium fertilizer | market group for inorganic potassium fertilizer, as K2O | inorganic potassium fertilizer, as K2O | Cutoff, U, RER |
Phosphorus fertilizer | market group for inorganic phosphorus fertilizer, as P2O5 | inorganic phosphorus fertilizer, as P2O5 | Cutoff, U, RER |
Biogas plant construction | anaerobic digestion plant construction, agriculture, with methane recovery | anaerobic digestion plant, agriculture, with methane recovery | Cutoff, U, RoW |
Natural gas | natural gas, burned in gas turbine | natural gas, burned in gas turbine | Cutoff, U (geography set to project country) |
Biogas | market for biogas | biogas | Cutoff, U, RoW |
Biomethane | market for biomethane, high pressure | biomethane, high pressure | Cutoff, U, RoW |
Last updated