Version history
Description of the change | Justification | Date | Version changed to |
---|---|---|---|
Remove biogas torching parameter | Below impact threshold | May 2023 | V1.1 |
Define gas self consumption rate of 4% | GHG results not sensitive, simplify data collection | May 2023 | V1.1 |
Set digestate produced to 85% of the sum of feedstock input fresh mass | Precise values rarely available | May 2023 | V1.1 |
Add possibility to have digestate separated during storage, and during spreading | Improved accuracy | June 2023 | V1.1 |
Specify amounts and nutrient content of different phases of digestate (raw, liquid, solid) | Improved accuracy | June 2023 | V1.1 |
Remove transport of manure and slurry in baseline and project scenario | Assumed to be the same in both scenarios, no effect in a comparative LCA | June 2023 | V1.1 |
Add options for digestate transport via irrigation pipes or truck transport | Improved accuracy, more relevant options for Project Developers | June 2023 | V1.1 |
Calculate digestate storage methane emission rate based on residence time in digester, rather than fixed rate of 2% of biogas produced | Improved accuracy | July 2023 | V2.1 |
Updated parameter on amount of methane leaked during purification | Error in units conversion | September 2023 | V2.2 |
Add possibility for projects to provide their own data on methane leakage rates during purification, instead of standard leakage rate of 0.7% of biogas leaked | Improved accuracy, increased use of project specific data | October 2023 | V2.2 |
New section Monitoring Plan | Alignment with Standard Rules V6 | March 2024 | V2.3 |
Add share of biogas in the grid to the baseline scenario | Alignment with Riverse Standard Rules V6 and increase conservativeness. | March 2024 | V2.3 |
Added equations for calculation GHG reductions | Increased transparency. | May 2024 | V3.0 |
Aligned terminology with ISO 14064-2:2019 | Improved consistency with the voluntary carbon market. LCA principles still apply. | May 2024 | V3.0 |
Added risk assessment template for environmental and social do no harm | Provide more detailed and prescriptive assessment framework, clearer instructions for project developers. | May 2024 | V3.0 |
Removed text for sections that are the same for all methodologies:
| Repeated text from the Standard Rules. | May 2024 | V3.0 |
Added Monitoring Plan section | Alignment with Riverse Standard Rules V6. | May 2024 | V3.0 |
Remove Rebound Effect and Independently Validated criteria | Alignment with Riverse Standard Rules V6. | May 2024 | V3.0 |
Added uncertainty assessment section | Alignment with Riverse Standard Rules V6. | May 2024 | V3.0 |
Model infrastructure instead of full data collection, move under “Digestion and biomethane management” section | Simplification, results not sensitive to impacts | May 2024 | V3.0 |
Model activated carbon based on energy production, instead of direct data collection | Simplification, results not sensitive to impacts | May 2024 | V3.0 |
Change biomethane combustion methane emissions from fossil to biogenic | Error | May 2024 | V3.0 |
Reintroduce transport of manure and slurry in baseline scenario | Completeness, often collected project transport distance anyway | May 2024 | V3.0 |
Add five different energy cover crop options, instead of a single proxy | Improved accuracy, increased use of project specific data | May 2024 | V3.0 |
New Leakage requirements | More rigorous eligibility criteria, and clear requirements and instructions for Project Developers (after public consultation) | July 2024 | V3.0 |
Include methane emissions from manure and slurry storage in project and baseline scenarios | Public consultation feedback, erroneously assumed previously that they are the same in project and baseline scenarios | July 2024 | V3.0 |
Create project scope requirements | Specify the project scope as one anaerobic digestion site | October 2024 | V3.1 |
Add minimum list of ESDNH risks | Align with Standard Rules V6.2 | October 2024 | V3.1 |
Last updated